Fee | 1st Year 2013-2014 |
2nd Year 2012-2013 |
3rd Year 2011-2012 |
4th Year 2010-2011 |
5th Year 2009-2010 |
6th Year 2008-2009 |
---|---|---|---|---|---|---|
Academic Subject | 150.00 per unit | 150.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit |
Shop | 150.00 /hour /week | 150.00 /hour /week | 50.00 /hour /week | 50.00 /hour /week | 50.00 /hour /week | 50.00 /hour /week |
Laboratory | 150.00 /hour /week | 150.00 /hour /week | 50.00 /hour /week | 50.00 /hour /week | 50.00 /hour /week | 50.00 /hour /week |
Add: Other Fees | ||||||
Developmental Fee | 700.00 | 700.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Foreign Fee ($250) | -- | -- | -- | -- | -- | -- |
NSTP/ROTC | 450.00 | 450.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Miscellaneous Fees | ||||||
Registration Fee | 150.00 | 150.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cultural Fee | 90.00 | 90.00 | 60.00 | 60.00 | 60.00 | 60.00 |
Athletic Fee | 150.00 | 150.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Library Fee | 300.00 | 300.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Medical and Dental Fee | 300.00 | 300.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Shop Fee | 400.00 | 400.00 | 290.00 | 290.00 | 290.00 | 290.00 |
Laboratory Fee | 400.00 | 400.00 | 290.00 | 290.00 | 290.00 | 290.00 |
Information Technology Fee | 500.00 | 500.00 | 360.00 | 360.00 | 360.00 | 360.00 |
Student Privilege Fee (SPF) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Insurance Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
I.D. Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Total: Other and Miscellaneous Fees | 3,715.00 | 3,715.00 | 2,525.00 | 2,525.00 | 2,525.00 | 2,525.00 |
Note:
SIT/OJT Fee | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
---|---|---|---|---|---|---|
(720 hours, 12 units) | 150.00 per unit | 150.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit |
(240 hours, 2.5 units) | 150.00 per unit | 150.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit |
(240 hours, 2.5 units) RET | 150.00 per unit | 150.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit | 50.00 per unit |
Other Rates:
To improve our services to the TUPians students and graduates we extend the following services via online
Fast and easy verification of students records among current students and graduates.
Online application of student records such as Transcript of Records etc.
Check status of walk in application of student records via O.R. number.